Tracklist
| A1 | Chicago Breakdown | 3:23 | |
| A2 | Symphonic Raps | 3:10 | |
| A3 | Savoyagers' Stomp | 3:08 | |
| A4 | West End Blues | 3:15 | |
| A5 | Sugar Foot Strut | 3:17 | |
| A6 | Two Deuces | 2:52 | |
| A7 | Squeeze Me | 3:20 | |
| A8 | Knee Drops | 3:21 | |
| A9 | No (Papa, No) | 2:52 | |
| B1 | Basin Street Blues | 3:13 | |
| B2 | No One Else But You | 3:22 | |
| B3 | Beau Koo Jack | 3:01 | |
| B4 | Save It, Pretty Mama | 3:19 | |
| B5 | Weather Bird | 2:41 | |
| B6 | Muggles | 2:48 | |
| B7 | Here Me Talkin' To Ya | 3:21 | |
| B8 | St. James' Infirmary | 3:18 | |
| B9 | Tight Like This | 3:17 |
Specifiche
| Artista / Artist: | Louis Armstrong |
| Formato / Format: | Lp 33 Giri |
| Anno / Released: | 1989 |
| Etichetta / Label: | CBS – CBS 466308 1 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Nuovo / New |
| Genere / Genre: | Jazz |
| Sottogenere | Dixieland |
| Ubic.: | Classica 40 |
| Titolo / Title: | Volume IV - Louis Armstrong And Earl Hines |
| Barcode / Ean: | 5099746630812 |