Tracklist
| Mc 1 (Deejay Parade Uno) | |||
| A1 | The Tamperer Feat. Maya– | If You Buy This Record (Your Life Will Be Better) | 3:01 |
| A2 | The Cop– | The Cop | 2:34 |
| A3 | X-Treme– | Love Song | 3:27 |
| A4 | Fifty-Fifty*– | Tonight I'm Dreaming | 2:43 |
| A5 | Wamdue Project– | King Of My Castle | 3:02 |
| A6 | Sash! Feat. Shannon– | Move Mania | 3:21 |
| A7 | Basic Connection Feat. Joanne Houchin– | Angel (Don't Cry) Remix – Sash! | 4:56 |
| A8 | Mauro Picotto– | Honey | 4:08 |
| B9 | Faithless– | God Is A DJ | 3:01 |
| B10 | DV 8* Feat. Liza (7)– | You Break My Heart | 2:58 |
| B11 | DJ Dado & Simone Jay– | Ready Or Not | 3:06 |
| B12 | The Mask (2) Feat. Joy (16)– | Just Round | 3:02 |
| B13 | Jennifer Paige– | Crush (Rmx) Remix – David Morales | 2:54 |
| B14 | Davis (2)– | No Good | 3:24 |
| B15 | Foundation, Deskee– | Get Up (September) | 2:43 |
| B16 | The Wiseguys– | Ooh La La | 3:02 |
| B17 | Vengaboys– | Up & Down | 3:42 |
| Mc 2 (Deejay Parade Due) | |||
| C1 | Fast Eddie*– | Everything | 3:04 |
| C2 | Thalia*– | Amor A La Mexicana | 3:23 |
| C3 | D'Menace– | Deep Menace (Spank) | 3:08 |
| C4 | DJ Gee M.P*– | Fiesta | 2:53 |
| C5 | Latin Aspects– | Estrangera | 2:56 |
| C6 | Steatsonic*– | Talkin' All That Jazz | 3:15 |
| C7 | Supercar– | Tonite | 2:23 |
| C8 | The Soundlovers– | Surrender | 2:38 |
| C9 | GG D'Ag*– | Cuba Libre | 4:01 |
| D10 | Vengaboys– | We Like To Party (The Vengabus) | 3:39 |
| D11 | Storm– | Storm | 4:03 |
| D12 | Agnelli & Nelson– | El Niño | 3:05 |
| D13 | Sunrise (18)– | Ayla | 2:53 |
| D14 | Paul Van Dyk– | For An Angel '98 | 2:52 |
| D15 | Miss Kittin And The Hacker*– | 1982 | 3:24 |
| D16 | Karen Ramirez– | If We Try | 3:34 |
| D17 | Shamen*– | Universal | 3:28 |
Specifiche
| Artista / Artist: | Various |
| Formato / Format: | MC7 Musicassetta Doppia |
| Anno / Released: | 1998 |
| Etichetta / Label: | TIME – TIME130 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Altre informazioni / Additional information: | Cellophane Danneggiato |
| Genere / Genre: | Electronic - Latin - Pop |
| Sottogenere | House, Disco, Latin, Hip-House, Eurodance |
| Ubic.: | Box Et 09 |
| Titolo / Title: | Deejay Parade |
| Barcode / Ean: | 8019991001097 |