Tracklist
| CD-1 | Lonesome Day Cello – Jere Flint, Larry LeMaster Violin, Backing Vocals – Soozie Tyrell | 4:05 | |
| CD-2 | Into The Fire Cello – Jane Scarpantoni Hurdy Gurdy, Glockenspiel – Brendan O'Brien Violin, Backing Vocals – Soozie Tyrell | 5:01 | |
| CD-3 | Waitin' On A Sunny Day Glockenspiel, Bells [Orchestra Bells] – Brendan O'Brien Violin, Backing Vocals – Soozie Tyrell | 4:16 | |
| CD-4 | Nothing Man | 4:20 | |
| CD-5 | Countin' On A Miracle Arranged By [Strings], Conductor [Nashville String Machine] – Ricky Keller Cello – Bob Mason, Carol Rabinowitz*, Julie Tanner, Lynn Peithman Contractor, Concertmaster [Nashville String Machine] – Carl Gorodetzky Engineer [Second] [Strings] – Melissa Mattey Featuring – Nashville String Machine* Viola [Nashville String Machine] – Gary Vanosdale, Jim Grosjean, Kris Wilkinson*, Monisa Angell Violin [Nashville String Machine] – Alan Umstead, Conni Ellisor, David Angell, Dave Davidson*, Lee Larrison, Mary Kathryn Vanosdale, Pam Sixfin | 4:40 | |
| CD-6 | Empty Sky Hurdy Gurdy – Brendan O'Brien | 3:32 | |
| CD-7 | Worlds Apart Engineer [Asif Ali Khan And Group] – Dave Reed Engineer [Second] [Asif Ali Khan And Group] – Bryan Humphrey* Featuring – Asif Ali Khan And Group Harmonium [Asif Ali Khan And Group] – Karamat Ali Asad Recorded By [Asif Ali Khan And Group] – Chuck Plotkin Tabla [Asif Ali Khan And Group] – Haji Nazir Afridi Violin – Soozie Tyrell Vocals [Special Vocals Guest] [Asif Ali Khan And Group], Guest – Bakhat Fayyaz Hussain, Haji Nazir Afridi, Imtiaz Shibli, Karamat Ali Asad, Manzoor Hussain Shibli, Omerdraz Hussain Aftab, Raza Hussain, Sarfraz Hussain, Shahnawaz Hussain Khan, Waheed Hussain Mumtaz Vocals [Special Vocals Guest] [Lead Singer] [Asif Ali Khan And Group], Guest – Asif Ali Khan | 6:02 | |
| CD-8 | Let's Be Friends (Skin To Skin) Choir [Alliance Singers] – Antoinette Moore, Antonio Lawrence, Corinda Carford, Jesse Moorer, Michelle Moore (2), Tiffeny Andrews Contractor – Corinda Carford Featuring – Alliance Singers Recorded By – Toby Scott Soloist, Choir [Alliance Singers] – Michelle Moore (2) Violin, Backing Vocals – Soozie Tyrell | 4:18 | |
| CD-9 | Further On (Up The Road) | 3:50 | |
| CD-10 | The Fuse Violin, Backing Vocals – Soozie Tyrell | 5:36 | |
| CD-11 | Mary's Place Baritone Saxophone – Ed Manion Cello – Jane Scarpantoni Choir [Alliance Singers] – Antoinette Moore, Antonio Lawrence, Corinda Carford, Jesse Moorer, Michelle Moore (2), Tiffeny Andrews Contractor – Corinda Carford Featuring – Alliance Singers Soloist, Choir [Alliance Singers] – Michelle Moore (2) Tenor Saxophone – Jerry Vivino Trombone – Rich Rosenberg Trumpet – Mark Pender, Mike Spengler Violin, Backing Vocals – Soozie Tyrell | 5:59 | |
| CD-12 | You're Missing Arranged By [Strings], Conductor [Nashville String Machine] – Ricky Keller Cello – Bob Mason, Carol Rabinowitz*, Jere Flint, Julie Tanner, Larry LeMaster, Lynn Peithman Contractor, Concertmaster [Nashville String Machine] – Carl Gorodetzky Featuring – Nashville String Machine* Viola [Nashville String Machine] – Gary Vanosdale, Jim Grosjean, Kris Wilkinson*, Monisa Angell Violin [Nashville String Machine] – Alan Umstead, Conni Ellisor, David Angell, Dave Davidson*, Lee Larrison, Mary Kathryn Vanosdale, Pam Sixfin Violin, Backing Vocals – Soozie Tyrell | 5:08 | |
| CD-13 | The Rising Cello – Jane Scarpantoni Violin, Backing Vocals – Soozie Tyrell | 4:47 | |
| CD-14 | Paradise | 5:34 | |
| CD-15 | My City Of Ruins Cello – Jane Scarpantoni Violin, Backing Vocals – Soozie Tyrell | 5:00 | |
| DVD-1 | The Rising | ||
| DVD-2 | Waitin' On A Sunny Day | ||
| DVD-3 | Lonesome Day | ||
| DVD-4 | Mary's Place | ||
| DVD-5 | Dancing In The Dark |
Specifiche
| Artista / Artist: | Bruce Springsteen |
| Formato / Format: | CD DVD Box Cartonato A Libro |
| Anno / Released: | 2003 |
| Etichetta / Label: | Columbia – COL 5080003 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Genere / Genre: | Rock |
| Sottogenere | Folk Rock |
| Ubic.: | Box Er 251 |
| Titolo / Title: | The Rising |
| Barcode / Ean: | 5099750800034 |