Tracklist
| 1 | Liam Gallagher & Steve Cradock– | Carnation Producer, Engineer – Brendan Lynch, Max Heyes*, Steve Cradock |
| 2 | Beastie Boys Featuring Miho Hatori– | Start! Producer – Beastie Boys, Mario Caldato Jr. Vocals – Miho Hatori |
| 3 | Reef– | That's Entertainment Mixed By – Graham Hogg Producer – Richard Digby Smith Producer, Mixed By – Reef |
| 4 | Heavy Stereo– | The Gift Producer – Gem* |
| 5 | Silversun*– | Art School Producer – Nigel Godrich |
| 6 | Everything But The Girl– | English Rose Producer – Everything But The Girl |
| 7 | Buffalo Tom– | Going Underground Engineer – Matthew Ellard Producer, Mixed By – Buffalo Tom, Wally Gagel |
| 8 | Garbage– | The Butterfly Collector Producer, Mixed By – Garbage |
| 9 | Ben Harper– | The Modern World Bass – Juan Nelson Drums – Dean Butterworth Mixed By – Eric Sarafin Producer – J.P. Plunier |
| 10 | Gene– | Town Called Malice Organ [Hammond] – Julian Wilson Producer – Gene |
| 11.1 | Noel Gallagher– | To Be Someone Producer – Noel Gallagher, Owen Morris |
| 11.2 | Paul Weller– | No One In The World |
Specifiche
| Artista / Artist: | Various |
| Formato / Format: | CD Jewel Box |
| Anno / Released: | 1999 |
| Etichetta / Label: | Ignition – IGN 4964672 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Genere / Genre: | Rock |
| Sottogenere | Pop |
| Ubic.: | Box Er 244 |
| Titolo / Title: | Fire & Skill -The Songs Of The Jam |
| Barcode / Ean: | 5099749646728 |