Tracklist
| 1-1 | Acoustic Alchemy– | Mr. Chow |
| 1-2 | Noa– | I Don't Know |
| 1-3 | Galliano– | Prince Of Peace |
| 1-4 | Fourplay (3)– | Chant |
| 1-5 | Al Jarreau– | Roof Garden |
| 1-6 | Ottmar Liebert– | Isla Del Sol |
| 1-7 | Capercaillie– | M'Ionam |
| 1-8 | Tommy Emmanuel– | Fields Of Gold |
| 1-9 | Tuck & Patti– | Learning How To Fly |
| 1-10 | Gato Barbieri– | Straight Into The Sunrise |
| 1-11 | Sade– | Love Is Stronger Than Pride |
| 1-12 | Andreas Vollenweider– | Hirzel |
| 1-13 | Yutaka*– | Morena |
| 1-14 | Everette Harp– | Let's Wait A While |
| 1-15 | Joni Mitchell– | Night Ride Home |
| 2-1 | Grover Washington, Jr.– | Take Five |
| 2-2 | Finley Quaye– | Even After All |
| 2-3 | Neal Schon– | Big Moon |
| 2-4 | Massive Attack– | Protection |
| 2-5 | Miles Davis– | Human Nature |
| 2-6 | Rickie Lee Jones– | Don't Let The Sun Catch You Crying |
| 2-7 | Jesse Cook– | Closer To Madness |
| 2-8 | Pino Daniele– | Sicily |
| 2-9 | Deborah Henson-Conant– | And Then He Kissed Me |
| 2-10 | Jevetta Steele– | Calling You |
| 2-11 | Alain Eskinasi– | Nomads |
| 2-12 | Silje Nergaard– | Tell Me Where You're Going |
| 2-13 | Peter White– | Venice Beach |
| 2-14 | Sweetback– | Gaze |
Specifiche
| Artista / Artist: | Various |
| Formato / Format: | 2 CD Jewel Box |
| Anno / Released: | 1998 |
| Etichetta / Label: | Columbia – COL 492972 2 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Genere / Genre: | Jazz, Latin, Folk, World, & Country |
| Sottogenere | Latin |
| Ubic.: | Box Er 322 |
| Titolo / Title: | Montecarlo Nights Collection |
| Barcode / Ean: | 5099749297227 |