Tracklist
| 1 | Watch Your Step Backing Vocals – Cherline Hall Horns – Tower Of Power Horns* Lead Vocals – Greg Walker Written-By – Bobby Parker (2), Phil Belmonte | 3:49 | |
| 2 | Lightnin' Written-By – Booker T. Jones | 3:50 | |
| 3 | Who Do You Love Backing Vocals – Emilio Castillo Lead Vocals, Backing Vocals – Kim Wilson Written-By – Ellas McDaniel | 2:54 | |
| 4 | Mudbone | 5:50 | |
| 5 | One With You Bongos – Armando Peraza Congas – Raúl Rékow* Lead Vocals – Booker T. Jones Timbales – Orestes Vilató* Written-By – Booker T. Jones | 5:17 | |
| 6 | Ecuador Engineer – Ken Kessie Flute, Vocals – Orestes Vilató* Keyboards – Richard Baker Mixed By – Jim Gaines Mixed By [Assistant] – Jeffrey "Nik" Norman* Percussion – Alexander Ligertwood*, David Margen, Graham Lear Percussion, Vocals – Carlos Santana Vocals – Armando Peraza, Raúl Rékow* | 1:10 | |
| 7 | Tales Of Kilimanjaro Bass – David Margen Engineer – Chris Minto Guitar [Rhythm Guitar] – Chris Solberg Keyboards – Alan Pasqua Producer – Keith Olsen Written-By – Alan Pasqua, Armando Peraza, Raúl Rékow* | 4:51 | |
| 8 | Havana Moon Backing Vocals – Kim Wilson Lead Vocals, Backing Vocals – Booker T. Jones Written-By – Chuck Berry | 4:11 | |
| 9 | Daughter Of The Night Vocals – Greg Walker Written-By – H. Huss*, M. Rickford* | 4:18 | |
| 10 | They All Went To Mexico Accordion – Flaco Jiminez* Trumpet – Mic Gillette Vocals – Willie Nelson Written-By – Greg Brown (10) | 4:59 | |
| 11 | Vereda Tropical Arranged By [Strings] – Clare Fisher* Other [Armonias] – Candelario Lopez*, Roberto Moreno Other [Bojo] – Luis Gonsalez Other [Tromp] – José Salcedo, Oscar Chavez Violin [Violines] – Francisco Coronado, Gabriel Arias, Raymundo Coronado Vocals [Cantador], Violin [Violines] – Jose Santana Written-By – Gonzalo Curiel | 4:58 |
Specifiche
| Artista / Artist: | Carlos Santana |
| Formato / Format: | CD Jewel Box |
| Anno / Released: | 1983 |
| Etichetta / Label: | Columbia – COL 4747612 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Genere / Genre: | Rock |
| Sottogenere | Blues Rock |
| Ubic.: | Box Er 251 |
| Titolo / Title: | Havana Moon |
| Barcode / Ean: | 5099747476129 |