Tracklist
| 1 | Face The Sun Bass – Sasha Kristov* Drums – Karl Brazil Edited By – Mike Tarantino Effects [Memory Man] – John Nau Engineer – Ken Sluiter Guitar – Matt Chait Piano, Synthesizer [Moog], Vocals – James Blunt Producer, Mixed By – Tom Rothrock Written-By – James Blunt, Steve Robson | 4:02 | |
| 2 | Satellites Backing Vocals – Sofia Wellesley Bass – Sasha Kristov* Drums – Karl Brazil Edited By – Mike Tarantino Electric Guitar – Matt Chait Engineer – Ken Sluiter Organ [Hammond Organ] – John Nau Piano, Guitar, Ukulele, Strings [Pizzicato Strings], Celesta [Celeste], Bells [Door Bell], Vocals – James Blunt Producer, Mixed By – Tom Rothrock Trumpet [Mid8 Trumpet Swell] – John Garrison Written-By – Claude Kelly, James Blunt, Steve Mac (2) | 3:13 | |
| 3 | Bonfire Heart Engineer – Pat DiCenso*, Smith Carlson Guitar, Piano, Accordion, Organ, Drums – Ryan Tedder Mandolin, Bouzouki – Ilya Toshinsky Mixed By – Serban Ghenea Piano, Vocals – James Blunt Producer – Ryan Tedder Written-By – James Blunt, Ryan Tedder | 3:59 | |
| 4 | Heart To Heart Bass, Backing Vocals – Martin Terefe Co-producer – Ammar Malik, James Blunt, Robopop (4) Drums – Karl Brazil Engineer – Sam Keyte Guitar – James Bryan Keyboards – Glen Scott Mixed By – Tony Maserati Piano, Vocals – James Blunt Producer – Martin Terefe Written-By – Daniel Omelio, Danny Parker (3), James Blunt | 3:30 | |
| 5 | Miss America Bass – Sasha Kristov* Drums – Karl Brazil Edited By – Mike Tarantino Effects [Memory Man] – John Nau Electric Guitar – Matt Chait Engineer – Ken Sluiter Piano, Vocals – James Blunt Producer, Mixed By – Tom Rothrock Strings, Orchestra – Mike Armstrong Written-By – James Blunt, Steve Mac (2), Wayne Hector | 3:06 | |
| 6 | The Only One Backing Vocals – Gia Ciambotti Bass – Sasha Kristov* Drums – Karl Brazil Edited By – Mike Tarantino Electric Guitar – Matt Chait Engineer – Ken Sluiter Piano, Acoustic Guitar, Vocals – James Blunt Producer, Mixed By – Tom Rothrock Strings – Steve Mac (2) Written-By – James Blunt, Steve Mac (2), Wayne Hector | 3:44 | |
| 7 | Sun On Sunday Drum [Marching Drum] – Karl Brazil Edited By – Mike Tarantino Electric Guitar – Matt Chait Engineer – Ken Sluiter Piano, Acoustic Guitar, Organ, Vocals – James Blunt Producer, Mixed By – Tom Rothrock Strings – Mike Armstrong Written-By – Claude Kelly, James Blunt, Steve Mac (2) | 3:18 | |
| 8 | Bones Bass – Sasha Kristov* Celesta [Celeste] – John Garrison Co-producer – Steve Mac (2) Drums – Karl Brazil Edited By – Mike Tarantino Engineer – Ken Sluiter Guitar – Matt Chait, Paul Gendler Hihat [2nd Verse Hi-Hats] – Charlie Paxson Piano [Chorus Piano], Keyboards, Strings, Orchestra – Steve Mac (2) Piano, Vocals – James Blunt Producer, Mixed By – Tom Rothrock Written-By – James Blunt, Steve Mac (2), Wayne Hector | 2:51 | |
| 9 | Always Hate Me Bass, Electric Guitar – Matt Chait Drums – Karl Brazil Edited By – Mike Tarantino Engineer – Ken Sluiter Guitar [Final Chorus Showdown Guitar] – John Garrison Piano, Resonator Guitar, Organ, Vocals – James Blunt Producer, Mixed By – Tom Rothrock Strings, Orchestra – Mike Armstrong Written-By – Ammar Malik, James Blunt | 3:38 | |
| 10 | Postcards Bass – Martin Terefe Drums – Karl Brazil Electric Piano [Wurlitzer], Keyboards – Glen Scott Engineer – Sam Keyte Guitar – James Bryan Mixed By – Tony Maserati Piano, Ukulele, Vocals – James Blunt Producer – Martin Terefe Written-By – James Blunt, Steve Robson, Wayne Hector | 4:49 | |
| 11 | Blue On Blue Arranged By [Strings] – David Davidson Bass – Martin Terefe Drums – Neil Conti Engineer – Sam Keyte Guitar – James Bryan Mixed By – Tony Maserati Piano, Backing Vocals – Glenn Scott* Producer – Martin Terefe Recorded By [Strings] – Baeho 'Bobby' Shin* Strings – The Love Sponge* Strings, Cello – John Catchings Strings, Viola – Kristin Wilkinson Strings, Violin – David Angell, David Davidson Vocals – James Blunt Written-By – James Blunt, Steve McEwan | 3:50 |
Specifiche
| Artista / Artist: | James Blunt |
| Formato / Format: | CD Jewel Box |
| Anno / Released: | 2013 |
| Etichetta / Label: | Atlantic – 825646419319 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Genere / Genre: | Rock / Pop |
| Sottogenere | Pop |
| Ubic.: | Box Er 324 |
| Titolo / Title: | Moon Landing |
| Barcode / Ean: | 0825646419319 |