TracklistHide Credits
| A1 | Gramigna Bass – Count DubulahVocals [Rhymes] – Julianna | 5:00 |
| A2 | Rootz Guitar – Pino DanielePercussion – Neil SparkesVocals [Rhymes] – Dave Watts | 4:57 |
| A3 | 47 Backing Vocals – Deborah JohnsonBass – Bill LaswellGuitar – Count Dubulah | 5:35 |
| A4 | Black Athena Backing Vocals – Dave WattsBass – Bill LaswellVocals [Rhymes] – Dre Love | 4:06 |
| A5 | Niñas Bass [Live] – Bill LaswellFlute – Gino Evangelista | 5:19 |
| B1 | Berberia Bass – Bill LaswellGuitar – Eraldo Bernocchi | 2:37 |
| B2 | Fatmah Bass – Count DubulahClarinet – Larry WhelanConductor [Strings] – Tommaso VittoriniOud – Gino EvangelistaPercussion – Neil Sparkes | 4:19 |
| B3 | En-Sof | 5:49 |
| B4 | Suonno Vocals – Mamuur | 7:44 |
| B5 | Respiro Bass – Count DubulahComposed By [Strings] – Pasquale MinieriConductor [Strings] – Tommaso Vittorini | 4:45 |
| B6 | Fratelli | 0:27 |
Specifiche
| Artista / Artist: | Almamegretta |
| Formato / Format: | MC7 Musicassetta |
| Anno / Released: | 1998 |
| Etichetta / Label: | BMG Ricordi S.p.A. – 0743216272648 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Ubic.: | box SM 01 |
| Ubic 2: | Box Er 79 |
| Titolo / Title: | Lingo |
| Barcode / Ean: | 0743216272648 |