Tracklist
| A1 | In Re Don Giovanni | |
| A2 | Bird List | |
| A3 | Queen Of The Night | |
| A4 The Upside Down Violin | ||
| (i) | Slow | |
| (ii) | Faster | |
| (iii) | Faster Still | |
| B1 Water Dances | ||
| (i) | Dipping | |
| (ii) | Stroking | |
| B2 The Piano - Concert Suite | ||
| (i) | To The Edge Of The Earth | |
| (ii) | The Promise / The Heart Asks Pleasure First | |
| (iii) | Here To There | |
| (iv) | Lost & Found | |
| (v) | The Embrace | |
| (vi) | All Imperfect Things | |
| (Vii) | Dreams Of A Journey | |
| (viii) | Here To There (Encore) | |
Specifiche
| Ubic.: | Box EMI 06, Box Er 104 |
| Artista / Artist: | Michael Nyman |
| Formato / Format: | MC7 Musicassetta |
| Anno / Released: | 1994 |
| Etichetta / Label: | Venture – TCVE 924, Virgin – 7243 8 39917 4 7 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Titolo / Title: | Live |
| Barcode / Ean: | 0724383991747 |