Tracklist
| 1 | –Queen | One Vision | |
| 2 | –Lenny Kravitz | Are You Gonna Go My Way | |
| 3 | –Charles & Eddie | Would I Lie To You | |
| 4 | –Tina Turner | I Don't Wanna Fight | |
| 5 | –Pet Shop Boys | Can You Forgive Her? | |
| 6 | –Ugly Kid Joe | Cats In The Cradle | |
| 7 | –Duran Duran | Ordinary World | |
| 8 | –World Party | Is It Like Today? | |
| 9 | –Arrested Development | People Everyday (Metamorphosis Radio Edit) | |
| 10 | –Tasmin Archer | Sleeping Satellite | |
| 11 | –Genesis | I Can't Dance (Live) | |
| 12 | –Ace Of Base | All That She Wants | |
| 13 | –Us3 | Cantaloop (Flip Fantasia) | |
| 14 | –Crowded House | Weather With You | |
| 15 | –Roxette | Fingertips '93 | |
| 16 | –Faith No More | Easy |
Specifiche
| Artista / Artist: | Diss Gacha |
| Formato / Format: | CD Jewel Box |
| Anno / Released: | 1993 |
| Etichetta / Label: | EMI Records Ltd. – 7243 8 27584 2 6 |
| Stampa / Country: | Italia / Italy |
| Condizioni / Condition: | Sigillato / Sealed |
| Ubic.: | box er 72 |
| Titolo / Title: | MTV Greatest Hits |
| Barcode / Ean: | 0724382758426 |