Tracklist
| 1 | Another Day In Paradise Bass – Leland Sklar Guitar – Dominic Miller Keyboards, Drums, Vocals – PC* Producer – Hugh Padgham, Phil Collins Vocals – David Crosby Written-By – Collins* | 5:22 | |
| 2 | True Colors Backing Vocals, Keyboards, Drum Programming – Babyface Bass – Cornelius Mims Drums, Vocals – PC* Guitar – Michael Thompson Percussion – Sheila E* Piano [Acoustic], Electric Piano [Wurlitzer] – Greg Phillinganes Producer – Babyface Uilleann Pipes [Ulleann Pipes] – Eric Rigler Written-By – Steinberg/Kelly* | 4:33 | |
| 3 | Easy Lover Bass – Nathan East Drums, Vocals – PC* Guitar – Daryl Stuermer Keyboards – Lesette Wilson Producer – Phil Collins Vocals – Philip Bailey Written-By – East*, Collins*, Bailey* | 5:03 | |
| 4 | You Can't Hurry Love Bass – John Giblin Drums, Vocals, Tambourine – PC* Guitar – Daryl Stuermer Piano, Glockenspiel [Glock], Vibraphone – Peter Robinson Producer – Hugh Padgham, Phil Collins Written-By – Holland/Dozier/Holland* | 2:53 | |
| 5 | Two Hearts Bass – Freddie Washington Drums, Vocals – PC* Guitar – Michael Landau Percussion – Paulinho Da Costa Producer – Lamont Dozier, Phil Collins Written-By – Dozier*, Collins* | 3:25 | |
| 6 | I Wish It Would Rain Down Bass – Pino Palladino Guitar – Eric Clapton Keyboards, Drums, Vocals – PC* Producer – Hugh Padgham, Phil Collins Written-By – Collins* | 5:28 | |
| 7 | Against All Odds Drums, Vocals – Phil Collins Keyboards – Rob Mounsey Producer, Conductor [Orchestra] – Arif Mardin Written-By – Collins* | 3:23 | |
| 8 | Something Happened On The Way To Heaven Arranged By [Horns] – Tom Tom 84 Backing Vocals – Alex Brown, Lynne Fiddmont, Marva King Bass – Nathan East Guitar – Daryl Stuermer, Dominic Miller Horns – The Phenix Horns Keyboards, Drums, Vocals – PC* Producer – Hugh Padgham, Phil Collins Saxophone – Don Myrick Trombone – Louis Satterfield Trumpet – Harry Kim, Rahmlee Michael Davis Written-By – Stuermer*, Collins* | 4:52 | |
| 9 | Separate Lives Drums, Vocals – PC* Guitar – Daryl Stuermer Keyboards – Nick Glennie-Smith Producer – Arif Mardin Vocals – Marilyn Martin Written-By – Bishop* | 4:06 | |
| 10 | Both Sides Of The Story Instruments [All] – PC* Producer [Uncredited] – Phil Collins Written-By – Collins* | 6:39 | |
| 11 | One More Night Bass – Leland Sklar Guitar – Daryl Stuermer Producer – Hugh Padgham, Phil Collins Saxophone, Soloist – Don Myrick Vocals, Keyboards, Drum Machine, Backing Vocals – PC* Written-By – Collins* | 5:13 | |
| 12 | Sussudio Arranged By [Horns] – Tom Tom 84 Guitar – Daryl Stuermer Horns – The Phenix Horns Keyboards, Synthesizer [Mini Moog], Bass, Drum Programming [DMX] – David Frank Producer – Hugh Padgham, Phil Collins Saxophone – Don Myrick Trombone – Louis Satterfield Trumpet – Michael Harris, Rahmlee Michael Davis Vocals – PC* Written-By – Collins* | 4:23 | |
| 13 | Dance Into The Light Arranged By [Horns] – Harry Kim, PC* Bass – Nathan East Drums, Vocals – PC* Horns – Vine Street Horns Keyboards – Brad Cole Lead Guitar – Daryl Stuermer Producer – Hugh Padgham, Phil Collins Rhythm Guitar – Ronnie Caryl Saxophone – Andrew Woolfolk Trombone – Arturo Velasco Trumpet – Daniel Fornero*, Harry Kim Vocals – Amy Keys, Arnold McCuller Written-By – Collins* | 4:24 | |
| 14 | A Groovy Kind Of Love Conductor [Orchestra] – Anne Dudley Producer – Anne Dudley, Phil Collins Vocals, Keyboards, Drums – PC* Written-By – Bayer Sager*, Wine* | 3:28 | |
| 15 | In The Air Tonight Bass – John Giblin Drum Machine, Vocals, Drums, Keyboards – PC* Guitar – Daryl Stuermer Producer – Hugh Padgham, Phil Collins Violin – L. Shankar* Written-By – Collins* | 5:32 | |
| 16 | Take Me Home Backing Vocals – Helen Terry, Peter Gabriel, PC*, Sting Bass – Leland Sklar Guitar – Daryl Stuermer Producer – Hugh Padgham, Phil Collins Vocals, Keyboards, Drums, Drum Machine – PC* Written-By – Collins* | 5:51 |
Specifiche
| Artista / Artist: | Phil Collins |
| Formato / Format: | CD Jewel Box |
| Anno / Released: | 1998 |
| Etichetta / Label: | WEA – 3984-23795-2 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Genere / Genre: | Rock |
| Sottogenere | Soft Rock |
| Ubic.: | Box Er 325 |
| Titolo / Title: | Hits |
| Barcode / Ean: | 0639842379526 |