Tracklist
| 1 | Sexx Laws Tambourine – RJMJ* Tenor Saxophone – DB* Trombone – DR* Trumpet – JB* | 3:39 | |
| 2 | Nicotine & Gravy Arranged By [Strings], Conductor [Strings] – David Campbell Cello – Larry Corbett Effects [F/X] – JMJ* Engineer [Strings] – Robert Caranza* Tenor Saxophone – DB* Trombone – DR* Trumpet – JB* Viola – David Campbell Violin – Eve Butler, Joel Derouin | 5:14 | |
| 3 | Mixed Bizness Backing Vocals – JMJ* Guitar [Wah Guitar] – Tony Hoffer Tenor Saxophone – DB* Trombone – DR* Trumpet – JB* | 4:12 | |
| 4 | Get Real Paid Backing Vocals [Chorus Background Vocals] – Arnold McCuller, Valerie Pinkton* Sound Designer [Intro Sound Design] – Tony Hoffer Vocals [Choir Vocal] – BH*, RJMJ* | 4:22 | |
| 5 | Hollywood Freaks Edited By [Additional Editing], Programmed By [Additional] – Tony Hoffer Vocals [Gang Chorus] – Arroyo Bombers | 4:01 | |
| 6 | Peaches & Cream Handclaps – BH*, JMJ*, RJMJ* Organ – RJMJ* Tenor Saxophone – DB* Trombone – DR* Trumpet – JB* Vocals [Outro Choir] – Arroyo Tabernacle Mens Chorale | 4:56 | |
| 7 | Broken Train | 4:13 | |
| 8 | Milk & Honey Acoustic Guitar [Outro] – BH* Electric Guitar [Outro] – Johnny Marr Guitar [Bridge Punk Guitar], Electronic Drums – RJMJ* Guitar [Chorus Guitar], Performer [Broken Furniture] – Tony Hoffer Performer [Hammer-ons] – JMJ* | 5:21 | |
| 9 | Beautiful Way Backing Vocals – Beth Orton Guitar [Guitar Fills On Bridge] – SH* Harmonica – BH* Tambourine – RJMJ* | 5:45 | |
| 10 | Pressure Zone Noises – JMJ* Sound Designer – Tony Hoffer Tambourine – RJMJ* | 3:08 | |
| 11 | Debra Backing Vocals – Joe Turano, Steve Baxter Electric Upright Bass – JMJ* Horns – Fernando Pullum, Joe Turano, Steve Baxter Organ, Electric Piano [Fender Rhodes] – RJMJ* | 5:37 |
Specifiche
| Artista / Artist: | Beck |
| Formato / Format: | CD Digipack |
| Anno / Released: | 1999 |
| Etichetta / Label: | Geffen Records – 4904852 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Genere / Genre: | Electronic - Rock |
| Sottogenere | Synth-pop |
| Ubic.: | Box Er 220 |
| Titolo / Title: | Midnite Vultures |
| Barcode / Ean: | 0606949048525 |