Tracklist
| 1 | Haditha Engineer – Erik "The Halibut" Dyba* Guitar – Brandon Ross Mixed By – Fran Cathcart Programmed By [Additional] – Neil McLellan Voice [Original] – Hamza Yusuf | 1:31 | |
| 2 | The Sloganeer Drums – Deantoni Parks Engineer – Stephen Joseph Guitar – Mike Severson (2) Mixed By – Neil McLellan Programmed By [Additional] – Chad Royce, Scott Mann | 5:05 | |
| 3 | Evolution Engineer – Erik "The Halibut" Dyba* Mixed By – Bob Power Vocals – Daniel Jones (4) | 3:44 | |
| 4 | Virgo Engineer – Erik "The Halibut" Dyba* Flute – James Newton (2) Guitar – Scott Mann Keyboards – Scott Mann Mixed By – Chad Royce, Scott Mann Percussion – Chad Royce Saxophone – Oliver Lake Trombone – George McMullen | 2:51 | |
| 5 | Lovely Lovely Engineer – Erik "The Halibut" Dyba* Flute – James Newton (2) Guitar – Hervé Sambe, Rhamis Kent Percussion – Gilmar Gomes* | 3:27 | |
| 6 | Elliptical Cornet – Graham Haynes Engineer – Erik "The Halibut" Dyba* Guitar – Brandon Ross Mixed By – Fran Cathcart Percussion – Davi Vieira Programmed By – Amatus-sami Vocals – Sy Smith | 5:34 | |
| 7 | Shirk Engineer – Erik "The Halibut" Dyba* Guitar – Hervé Sambe, Pat Metheny Mixed By – Fran Cathcart Vocals – Oumou Sangare | 3:53 | |
| 8 | Article 3 Drums – Deantoni Parks Engineer – Erik "The Halibut" Dyba* Guitar – Me'Shell NdegéOcello, Pat Metheny Mixed By – Fran Cathcart Vocals – Thandiswa Mazwai | 3:33 | |
| 9 | Michelle Johnson Drums – Deantoni Parks Engineer – Erik "The Halibut" Dyba* Guitar – David Gilmore, Doyle Bramhall II, Hervé Sambe Keyboards – Daniel Jones (4) Mixed By – Bob Power Vocals – Sy Smith | 5:03 | |
| 10 | Headline Drums – Deantoni Parks Engineer – Erik "The Halibut" Dyba* Keyboards – Jason Lindner | 1:53 | |
| 11 | Solomon Drums – Rhamis Kent Engineer – Eric Elterman, Erik "The Halibut" Dyba* Mixed By – Chad Royce, Scott Mann Voice – Jack Bean | 4:03 | |
| 12 | Relief Bass – Mark Kelley Engineer – Stephen Joseph Guitar – Mike Severson (2) Mixed By – Chad Royce, Scott Mann Piano – Robert Glasper Synthesizer – Daniel Jones (4) Vocals – Sy Smith | 4:28 |
Specifiche
| Artista / Artist: | Me'Shell NdegéOcello |
| Formato / Format: | CD Jewel Box |
| Anno / Released: | 2007 |
| Etichetta / Label: | Bismillah Llc. – 9846675 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Genere / Genre: | Funk / Soul |
| Sottogenere | Neo Soul |
| Ubic.: | Box Er 228 |
| Titolo / Title: | The World Has Made Me The Man Of My Dreams |
| Barcode / Ean: | 0602498466759 |