Tracklist
| 1-1 | Gardening At Night Producer [Produced By] – Mitch Easter, R.E.M. Written-By – Berry*, Stipe*, Mills*, Buck* | 3:30 | |
| 1-2 | Radio Free Europe Producer [Produced By] – Don Dixon, Mitch Easter Written-By – Berry*, Stipe*, Mills*, Buck* | 4:05 | |
| 1-3 | Talk About The Passion Producer [Produced By] – Don Dixon, Mitch Easter Written-By – Berry*, Stipe*, Mills*, Buck* | 3:24 | |
| 1-4 | Sitting Still Producer [Produced By] – Don Dixon, Mitch Easter Written-By – Berry*, Stipe*, Mills*, Buck* | 3:19 | |
| 1-5 | So. Central Rain Producer [Produced By] – Don Dixon, Mitch Easter Written-By – Berry*, Stipe*, Mills*, Buck* | 3:16 | |
| 1-6 | (Don't Go Back To) Rockville Producer [Produced By] – Don Dixon, Mitch Easter Written-By – Berry*, Stipe*, Mills*, Buck* | 4:33 | |
| 1-7 | Driver 8 Producer [Produced By] – Joe Boyd Written-By – Berry*, Stipe*, Mills*, Buck* | 3:24 | |
| 1-8 | Life And How To Live It Producer [Produced By] – Joe Boyd Written-By – Berry*, Stipe*, Mills*, Buck* | 4:08 | |
| 1-9 | Begin The Begin Producer [Produced By] – Don Gehman Written-By – Berry*, Stipe*, Mills*, Buck* | 3:28 | |
| 1-10 | Fall On Me Producer [Produced By] – Don Gehman Written-By – Berry*, Stipe*, Mills*, Buck* | 2:51 | |
| 1-11 | Finest Worksong Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 3:50 | |
| 1-12 | It's The End Of The World As We Know It (And I Feel Fine) Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 4:07 | |
| 1-13 | The One I Love Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 3:17 | |
| 1-14 | Stand Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 3:13 | |
| 1-15 | Pop Song 89 Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 3:05 | |
| 1-16 | Get Up Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 2:42 | |
| 1-17 | Orange Crush Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 3:52 | |
| 1-18 | Losing My Religion Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 4:29 | |
| 1-19 | Country Feedback Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 4:10 | |
| 1-20 | Shiny Happy People Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 3:46 | |
| 1-21 | The Sidewinder Sleeps Tonite Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 4:09 | |
| 2-1 | Everybody Hurts Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 5:20 | |
| 2-2 | Man On The Moon Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 5:14 | |
| 2-3 | Nightswimming Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 4:18 | |
| 2-4 | What's The Frequency, Kenneth? Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 4:00 | |
| 2-5 | New Test Leper Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 5:27 | |
| 2-6 | Electrolite Producer [Produced By] – R.E.M., Scott Litt Written-By – Berry*, Stipe*, Mills*, Buck* | 4:05 | |
| 2-7 | At My Most Beautiful Producer [Produced By] – Pat McCarthy, R.E.M. Written-By – Stipe*, Mills*, Buck* | 3:35 | |
| 2-8 | The Great Beyond Producer [Produced By] – Pat McCarthy Written-By – Stipe*, Mills*, Buck* | 5:22 | |
| 2-9 | Imitation Of Life Producer [Produced By] – Pat McCarthy, R.E.M. Written-By – Stipe*, Mills*, Buck* | 3:57 | |
| 2-10 | Bad Day Producer [Produced By] – Pat McCarthy, R.E.M. Written-By – Berry*, Stipe*, Mills*, Buck* | 4:08 | |
| 2-11 | Leaving New York Producer [Produced By] – Pat McCarthy, R.E.M. Written-By – Stipe*, Mills*, Buck* | 4:49 | |
| 2-12 | Living Well Is The Best Revenge Producer [Produced By] – Jacknife Lee, R.E.M. Written-By – Stipe*, Mills*, Buck* | 3:12 | |
| 2-13 | Supernatural Superserious Producer [Produced By] – Jacknife Lee, R.E.M. | 3:24 | |
| 2-14 | Überlin Producer [Produced By] – Jacknife Lee, R.E.M. Written-By – Stipe*, Mills*, Buck* | 4:15 | |
| 2-15 | Oh My Heart Producer [Produced By] – Jacknife Lee, R.E.M. Written-By – Stipe*, Mills*, Buck* | 3:21 | |
| 2-16 | Alligator_Aviator_Autopilot_Antimatter Producer [Produced By] – Jacknife Lee, R.E.M. Written-By – Stipe*, Mills*, Buck* | 2:45 | |
| 2-17 | A Month Of Saturdays Producer [Produced By] – Jacknife Lee, R.E.M. Written-By – Stipe*, Mills*, Buck* | 1:40 | |
| 2-18 | We All Go Back To Where We Belong Producer [Produced By] – Jacknife Lee, R.E.M. Written-By – Stipe*, Mills*, Buck* | 3:36 | |
| 2-19 | Hallelujah Producer [Produced By] – Jacknife Lee, R.E.M. Written-By – Stipe*, Mills*, Buck* | 3:41 |
Specifiche
| Artista / Artist: | R.E.M. |
| Formato / Format: | CD Digipack |
| Anno / Released: | 2011 |
| Etichetta / Label: | Warner Bros. Records – 9362495364 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Genere / Genre: | Rock |
| Sottogenere | Alternative Rock |
| Ubic.: | Box Er 328 |
| Titolo / Title: | Part Lies Part Heart Part Truth Part Garbage 1982 - 2011 |
| Barcode / Ean: | 0093624953647 |