Tracklist
| A1 | Dorita - The Spirit | 1:07 | |
| A2 | What's Good - The Thesis Backing Vocals – Lou Reed, Michael Blair, Roger Moutenot | 3:22 | |
| A3 | Power And Glory - The Situation Backing Vocals – The Legendary Little Jimmy Scott* | 4:23 | |
| A4 | Magician - Internally | 6:23 | |
| A5 | Sword Of Damocles - Externally | 3:42 | |
| A6 | Goodby Mass - In A Chapel Bodily Termination | 4:25 | |
| A7 | Cremation - Ashes To Ashes | 2:54 | |
| A8 | Dreamin' - Escape | 5:09 | |
| B1 | No Chance - Regret | 3:15 | |
| B2 | Warrior King - Revenge | 4:27 | |
| B3 | Harry's Circumcision Reverie Gone Astray | 5:29 | |
| B4 | Gassed And Stoked - Loss | 4:18 | |
| B5 | Power And Glory Part II - Magic - Transformation | 2:57 | |
| B6 | Magic And Loss - The Summation | 6:39 |
Specifiche
| Artista / Artist: | Lou Reed |
| Formato / Format: | MC7 Musicassetta |
| Anno / Released: | 1992 |
| Etichetta / Label: | Sire – 7599-26662-4, Sire – WX 435C, Warner Bros. Records – 7599-26662-4, Warner Bros. Records – WX 435C |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Genere / Genre: | Rock |
| Sottogenere | Classic Rock |
| Ubic.: | ET 07 |
| Titolo / Title: | Magic And Loss |
| Barcode / Ean: | 0075992666244 |