Tracklist
| 1 | Rod Stewart– | Human Guitar – Slash (3) Mixed By – Dave Way Mixed By [Assisted By] – Keith Uddin Producer – Karl (K-Gee) Gordon* Producer [Additional Vocal] – Michelle Escoffery Producer [Additional] – Octave (2) Recorded By – Andre Horstmann*, Neil Aldridge Recorded By [Assisted By] – Meredith Leung, Richard Wilkinson Written-By – Conner Reeves, Karl Gordon* | 3:48 |
| 2 | Rod Stewart– | Smitten Mixed By – Dennis Charles, Niven Garland Producer – Dennis Charles Producer [Lead Vocal] – Danny Kortchmar Recorded By – Sam Noel Written-By – Arik Marshall, Dave Wilder, Jeremy Ruzumna, Macy Gray | 5:00 |
| 3 | Rod Stewart With Helicopter Girl– | Don't Come Around Here Arranged By [Strings], Conductor [Strings] – Robyn Smith* Engineer – Steve Price (6) Mixed By – Mark Taylor Orchestra – The London Session Orchestra Producer – Mark Taylor Written-By – Jackie Joyce, Kenny Thomas, Mark Taylor, Paul Barry | 3:49 |
| 4 | Rod Stewart– | Soul On Soul Mixed By – Dave Way Mixed By [Assisted By] – Keith Uddin Producer – Dennis Charles Producer [Lead Vocal] – Christopher Neil Recorded By – Sam Noel Recorded By [Lead Vocal] – Simon Hurrell Remix – Dennis Charles, Niven Garland Written-By – John Capek, Marc Jordan | 4:31 |
| 5 | Rod Stewart– | Loveless Backing Vocals – Connor Reeves* Bass – Pino Palladino Guitar – Robbie MacIntosh* Keyboards – Steve Pigott Mixed By – Dave Way Mixed By [Assisted By] – Keith Uddin Percussion, Drum Programming – Nick Richards (4) Producer – Christopher Neil Recorded By – Simon Hurrell Written-By – Connor Reeves*, David Frank | 4:00 |
| 6 | Rod Stewart– | If I Had You Backing Vocals – Alexandria Brown*, Karl Carwell*, Jackie Sinley-Stevens*, Jeff Poseto*, Sue-Anne Carwell*, Yvonne Williams Guitar – Robbie MacIntosh* Guitar [Solo] – Mark Knopfler Keyboards, Bass – Chris Pelcer, Steve Pigott Mixed By – Dave Way Mixed By [Assisted By] – Keith Uddin Percussion, Drum Programming – Nick Richards (4) Producer – Christopher Neil Recorded By – Simon Hurrell Written-By – Andrew Davis*, Sergei Rachmaninoff* | 4:18 |
| 7 | Rod Stewart– | Charlie Parker Loves Me Mixed By – Dave Way Mixed By [Assisted By] – Keith Uddin Producer – Dennis Charles Producer [Lead Vocal] – Christopher Neil Recorded By – Sam Noel Recorded By [Lead Vocal] – Simon Hurrell Remix – Dennis Charles, Niven Garland Written-By – John Capek, Marc Jordan, Steven Kipner* | 4:41 |
| 8 | Rod Stewart– | It Was Love That We Needed Backing Vocals – Sue-Anne Carwell* Guitar – Jesse Johnson Keyboards, Bass – Chris Pelcer, Steve Pigott Mixed By – Dave Way Mixed By [Assisted By] – Keith Uddin Percussion, Drum Programming – Nick Richards (4) Producer – Christopher Neil Recorded By – Simon Hurrell Written-By – Curtis Mayfield | 4:12 |
| 9 | Rod Stewart– | To Be With You Mixed By – Steve Churchyard Producer – Rod Stewart Recorded By – Roger Sommers Written-By – James House, Raul Malo | 3:56 |
| 10 | Rod Stewart– | Run Back Into Your Arms Arranged By [Strings] – Gary Wallis, Toby Chapman Conductor, Leader – Gavin Wright* Mixed By – Mark Taylor Producer – Brian Rawling, Graham Stack, Mark Taylor Recorded By [Guitars, Bass] – Walter Turbitt Strings – The London Session Orchestra Transcription By [Strings] – Simon Hale Written-By – Brian Rawling, Graham Stack, John Reid* | 3:26 |
| 11 | Rod Stewart– | I Can't Deny It Backing Vocals – Danielle Brisebois, Jackie Simley Stevenson*, Joe Turano, Sue-Ann Carwell*, Yvonne Williams Engineer [Protools] – Avril Mackintosh Engineer [Vocal] – Steve Churchyard Mixed By – Michael Brauer* Producer – Gregg Alexander Producer [Additional Vocal] – Danielle Brisebois, Rick Nowels Recorded By – Chris Brown (8), Ed Colman, Moe El-Khamlichi, Steve Churchyard Written-By – Gregg Alexander, Rick Nowels | 3:44 |
Specifiche
| Artista / Artist: | Rod Stewart |
| Formato / Format: | CD Jewel Box |
| Anno / Released: | 2001 |
| Etichetta / Label: | Atlantic – 7567834112 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Genere / Genre: | Rock - Funk / Soul |
| Sottogenere | Pop Rock |
| Ubic.: | Box Er 269 |
| Titolo / Title: | Human |
| Barcode / Ean: | 0075678341120 |