Tracklist
| A1 | Belfast | 4:56 |
| A2 | Somebody's Brother | 6:42 |
| A3 | Lion | 4:48 |
| A4 | One, Two Brown Eyes | 3:54 |
| A5 | King Of Love | 4:11 |
| B1 | Sailortown | 4:10 |
| B2 | Walk In Love | 3:03 |
| B3 | This House Must Fall | 3:48 |
| B4 | Sweet Irish Rose | 3:52 |
| B5 | Hard Street | 4:56 |
| B6 | Good Day To Die | 4:16 |
| B7 | Belfast - Instrumental | 1:52 |
Specifiche
| Artista / Artist: | Energy Orchard |
| Formato / Format: | Lp 33 Giri |
| Anno / Released: | 1990 |
| Etichetta / Label: | MCA Records – 2292-57181-1 |
| Stampa / Country: | Germania / Germany |
| Condizioni / Condition: | NON Sigillato / NOT Sealed |
| Ubic.: | rip umb 03 |
| Ubic 2: | B10 |
| Titolo / Title: | Energy Orchard |
| Barcode / Ean: | 0022925718112S |