Tracklist
| 1 | James Carter & The Prisoners– | Po Lazarus Arranged By, Recorded By – Alan Lomax Performer – James Carter & The Prisoners | 4:30 |
| 2 | Harry McClintock– | Big Rock Candy Mountain Lyrics By [Words], Music By – Harry Kirby McClintock* Performer – Harry McClintock | 2:17 |
| 3 | Norman Blake (2)– | You Are My Sunshine Bass – Barry Bales Dobro – Curtis Burch Mandolin – Mike Compton Performer, Guitar, Vocals – Norman Blake (2) Written-By – Charles Mitchell (3), Jimmie Davis | 4:26 |
| 4 | Alison Krauss– | Down To The River To Pray Performer – Alison Krauss Vocals [Additional Voices] – David Rawlings, Dub Cornett, Gillian Welch, Maura O'Connell, Norman Blake (2), Pat Enright, Porter McLister*, Sam Phillips, The First Baptist Choir Of White House, Tennessee, Tim O'Brien (3) Written-By – Traditional | 2:53 |
| 5 | Soggy Bottom Boys Feat. Dan Tyminski– | I Am A Man Of Constant Sorrow (Radio Station Version) Arranged By – Carter Stanley Lead Vocals, Guitar – Dan Tyminski Performer – Soggy Bottom Boys | 3:13 |
| 6 | Chris Thomas King– | Hard Time Killing Floor Blues Performer, Vocals, Guitar – Chris Thomas King Recorded By – Peter Kurland Written-By – Skip James | 2:01 |
| 7 | Norman Blake (2)– | I Am A Man Of Constant Sorrow (Instrumental) Performer – Norman Blake (2) Written-By – Traditional | 4:30 |
| 8 | The Whites– | Keep On The Sunny Side Bass – Cheryl White Dobro – Jerry Douglas Harmony Vocals – Buck White, Cheryl White Lead Vocals, Guitar – Sharon White Mandolin – Buck White Performer – The Whites Written-By – A. P. Carter | 3:35 |
| 9 | Gillian Welch / Alison Krauss– | I'll Fly Away Guitar – Chris Sharp (2) Harmony Vocals – Alison Krauss Lead Vocals – Gillian Welch Mandolin – Mike Compton Performer – Alison Krauss, Gillian Welch Written-By – Albert E. Brumley | 3:57 |
| 10 | G Welch* / A Krauss* / Emmylou Harris– | Didn't Leave Nobody But The Baby Arranged By – Alan Lomax, Gillian Welch, T Bone Burnett* Performer – Alison Krauss, Emmylou Harris, Gillian Welch | 1:58 |
| 11 | Sarah*, Hannah* & Leah Peasall– | In The Highways Guitar – Chris Sharp (2) Harmony Vocals – Leah Peasall, Sarah* Lead Vocals – Hannah Peasall Performer – Hannah*, Leah Peasall, Sarah* Written-By – Maybelle Carter | 1:36 |
| 12 | The Cox Family– | I Am Weary (Let Me Rest) Banjo – Sidney Cox Bass – Barry Bales Fiddle – John Hartford Guitar – Evelyn Cox Harmony Vocals – Sidney Cox, Willard Cox Lead Vocals, Mandolin – Suzanne Cox Performer – The Cox Family Written-By – Pete Roberts (3) | 3:16 |
| 13 | John Hartford– | I Am A Man Of Constant Sorrow (Instrumental) Arranged By – Ed Haley Performer – John Hartford | 2:34 |
| 14 | Ralph Stanley– | O Death Performer – Ralph Stanley Written-By – Traditional | 3:21 |
| 15 | Soggy Bottom Boys Feat. Tim Blake Nelson– | In The Jailhouse Now Banjo – Ron Block Bass – Barry Bales Dobro – Jerry Douglas Fiddle – Stuart Duncan Guitar – Dan Tyminski, Norman Blake (2) Lead Vocals – Tim Blake Nelson Mandolin – Sam Bush Performer – Soggy Bottom Boys Written-By – Jimmie Rodgers Yodeling – Pat Enright | 3:36 |
| 16 | Soggy Bottom Boys Feat. Dan Tyminski– | I Am A Man Of Constant Sorrow (With Band) Arranged By – Carter Stanley Banjo – Ron Block Bass – Barry Bales Dobro – Jerry Douglas Fiddle – Stuart Duncan Guitar – Chris Sharp (2) Lead Vocals, Guitar – Dan Tyminski Mandolin – Mike Compton Performer – Soggy Bottom Boys | 4:18 |
| 17 | John Hartford– | Indian War Whoop Guitar – Mike Compton Mandolin – Chris Sharp (2) Performer, Vocals, Fiddle – John Hartford Written-By – Hoyt Ming | 1:30 |
| 18 | Fairfield Four*– | Lonesome Valley Baritone Vocals – James Hill (2) Lead Vocals [First Lead], Bass Vocals – Isaac Freeman Lead Vocals [Second Lead] – Nathan Best Lead Vocals [Utility Lead] – Joseph Rice, Robert Hamlett Performer – Fairfield Four* Tenor Vocals – Wilson Waters Written-By – Traditional | 4:08 |
| 19 | The Stanley Brothers– | Angel Band Performer – The Stanley Brothers Written-By – Unknown Artist | 2:18 |
Specifiche
| Artista / Artist: | Various |
| Formato / Format: | CD Jewel Box |
| Anno / Released: | 2000 |
| Etichetta / Label: | Mercury – 1700692 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Genere / Genre: | Folk, World, & Country |
| Sottogenere | Country |
| Ubic.: | Box Er 224 |
| Titolo / Title: | O Brother, Where Art Thou? O.S.T. |
| Barcode / Ean: | 0008817006925 |