Tracklist
| A1 | Perry Como– | Caterina |
| A2 | The Chordettes– | Lollipop |
| A3 | Los Copacabana– | Besame Mucho |
| A4 | Quartetto Cetra– | Raggio Di Sole |
| A5 | Brenda Lee– | Break It To Me Gently |
| A6 | Art And Dotty Todd– | Chanson D'Amour |
| A7 | Vittorio De Sica– | Parlami D'Amore Mariù |
| A8 | Earl Grant– | At The End (Of A Rainbow) |
| A9 | Aldo Rossi– | Tango Della Gelosia |
| A10 | Wanda Osiris– | Ti Parlerò D'Amor |
| B1 | Caravelli– | Quel Che Non Si Fa Più (Strumentale) |
| B2 | Louis Armstrong– | C'Est Si Bon |
| B3 | Billie Holiday– | Lover Man (Oh Where Can You Be?) |
| B4 | Maria Callas– | Oh Mio Babbino Caro |
| B5 | Muddy Waters– | Sugar Sweet |
| B6 | Everly Brothers– | Bye Bye Love |
| B7 | The Mamas & The Papas– | Dream A Little Dream |
| B8 | The Lovin' Spoonful– | Day Dream |
| B9 | Billy Vaughn– | Wheels |
| B10 | Edwin Hawkins Singers– | Oh Happy Day |
Specifiche
| Artista / Artist: | Various |
| Formato / Format: | MC7 Musicassetta |
| Anno / Released: | 1994 |
| Etichetta / Label: | MCA Records – MCC 32571 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Altre informazioni / Additional information: | Il Prodotto è da ritenersi "da collezione" la valutazione viene effettuata solo visivamente. |
| Genere / Genre: | Jazz |
| Sottogenere | Ballad |
| Ubic.: | Box ET 11 |
| Titolo / Title: | Caterina...E Le Altre |
| Barcode / Ean: | 0008813257147 |