TracklistHide Credits
| A1 | Hot Shot Backing Vocals – Kimberly MillerCo-producer – Shaun "Sting" Pizzonia*Drums, Keyboards – Christopher BirchEngineer [Recording] – Christopher Birch, Claude "Week Hand" Reynolds*Organ [Solo] – Shaun "Sting" Pizzonia*Producer – Christopher BirchWritten-By – C. Birch*, D. Wisdom*, O. Burrell*, S. Pizzonia* | 3:47 |
| A2 | Lonely Lover Mixed By – Steve HodgeVocals – Prof T., T-Lo | 3:46 |
| A3 | It Wasn't Me Vocals – Sting International | 3:47 |
| A4 | Freaky Girl Featuring – The Kraft (2) | 3:45 |
| A5 | Leave It To Me Mixed By – Gordon DukesProducer – Robert Livingston | 3:37 |
| A6 | Angel Featuring – Rayvon | 3:55 |
| A7 | Hope Featuring – Mister MydasMixed By – Gordon DukesProducer – Robert Livingston | 3:47 |
| A8 | Keep'n It Real Producer – Gordon Dukes, Shaggy | 3:55 |
| B1 | Luv Me, Luv Me Featuring – Samantha Cole | 3:35 |
| B2 | Not Fair Featuring – Toni "Rude" SeawrightMixed By – Sting InternationalProducer – Dave Kelly | 3:47 |
| B3 | Hey Love | 4:01 |
| B4 | Why Me Lord? Mixed By – Robert LivingstonProducer – Tony KellyVocals – A.R.P. (2) | 3:34 |
| B5 | Joy You Bring Mixed By – Gordon DukesProducer – Dave Kelly | 3:29 |
| B6 | Chica Bonita Featuring – Ricardo "Rik Rok" DucentVocals – Sting International | 4:01 |
| B7 | Dance & Shout Featuring – Pee WeeMixed By – Steve HodgeVocals – Jamaica Bennett, Mello, Riff Raff, Solo (10) | 3:49 |
Specifiche
| Artista / Artist: | Shaggy |
| Formato / Format: | MC7 Musicassetta |
| Anno / Released: | 2001 |
| Etichetta / Label: | MCA Records – 112 565-4 |
| Stampa / Country: | Europa / Europe |
| Condizioni / Condition: | Sigillato / Sealed |
| Ubic.: | box UM 08 + er 90 |
| Ubic 2: | MC 06 |
| Titolo / Title: | Hot Shot |
| Barcode / Ean: | 0008811256548 |